• Tiffany, 1st floor, Arcadia Cir, Hiranandani Estate, Mumbai, Maharashtra 400607

PORTFOLIO PERFORMANCE

The summary of portfolio performance since inception is mentioned below:

 

Annualised Returns (IRR)
 (1) (2) (3) (4)
HNI Portfolio Nifty Sensex
FY13 -10.6% -5.3% -3.7%
FY14 112.2% 21.1% 21.3%
FY15 21.6% 25.0% 23.0%
FY16 86.0% -7.0% -7.7%
FY17 168.3% 21.9% 20.1%
FY18 66.4% 17.0% 18.8%
FY19 -19.2% 16.9% 18.3%
FY20 -45.8% -28.6% -26.9%
FY21 104.7% 71.1% 68.2%
FY22 15.6% 21.7% 20.7%
FY23 25.0% 0.9% 1.9%
FY24 72.3% 30.6% 26.6%
From Inception till 31 Mar 2024 30.9% 16.4% 16.1%

(1) For all HNI clients and promoters (2) Inception was in August 2012 (3) Gross IRRs excluding the impact of HNI investment fees. (4) Performance till FY16 is for personal portfolio

Comments are closed.